BACOLOD |
||||
| NON-ACAD STAFF | ||||
DESIGNATION |
NAME |
|||
| SD | Joretta M. Abraham | |||
| Dean | Hancy R. Castillo | |||
| Registrar | Marie Roema B. Malunes | |||
| Finance Officer | Alano M. Ud-ulon | |||
| Librarian | Myra E. Villanueva | |||
| HRS | Vera V. Canson | |||
| IT | Erickson D. Diamante | |||
| Property Custodian | Graciano P. Liva | |||
| Admission Assistant | Alexander S. Ginson | |||
| Nurse | Aldryn Paul T. Medes | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Alberto D. Temple | Instructor 1 | BSBA | ||
| Alfonso D. Sales, Jr. | Instructor 1 | IS | ||
| Allan Joseph O. De la Torre | Instructor 1 | Gen. Education | ||
| Andrelu C. Nava | Asst. Professor 1 | BSBA | ||
| Anthony Ryan L. Placido | Asst. Instructor 1 | IS | ||
| Christian P. Taņo | Asst. Instructor 1 | HRM | ||
| Dolly L. Arca | Instructor 1 | Gen. Education | ||
| Genevieve P. Tan | Asst. Instructor 1 | HRM | ||
| Jessie G. Solas | Instructor 1 | IS | ||
| Johnrey D. Ardales | Asst. Instructor 1 | HRM | ||
| Liza L. Gomez | Asst. Instructor 1 | Gen. Education | ||
| Ma. Corazon P. Droa | Asst. Instructor 1 | Gen. Education | ||
| Matt Robert A. Bravo | Asst. Instructor 1 | Gen. Education | ||
| Maybelle A. Garcia | Asst. Instructor 1 | Gen. Education | ||
| Melanie M. Reynoso | Asst. Instructor 1 | IS | ||
| Michael G. Divinagracia | Asst. Professor 1 | IS | ||
| Nervhano G. Arriola | Instructor 1 | Gen. Education | ||
| Normalina S. Racho | Asst. Instructor 1 | Gen. Education | ||
| Paul Dennis G. Gerasmia | Asst. Professor 1 | IS | ||
| Reuben D. Macaya | Asst. Instructor 1 | Gen. Education | ||
| Reynaldo P. Soguilon | Instructor 1 | BSBA | ||
| Ronnie S. Tagolimot, Jr. | Asst. Instructor 1 | IS | ||
| Rosejean B. Contrevida | Asst. Instructor 1 | HRM | ||
| Roy B. Basa | Asst. Professor 1 | Gen. Education | ||
| Wirly Amy G. Norico | Asst. Instructor 1 | Gen. Education | ||
| Yvonne D. De la Rosa | Asst. Instructor 1 | Gen. Education | ||
| Zenaida H. Genolos | Instructor 1 | HRM | ||
CABANATUAN |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| School Director | Agsunod, Tita C. | |||
| Human Resource Sup. | Ocampo, Jessie B. | |||
| Dean | Sindac, Genevieve M. | |||
| Registrar | Bagasan, Aileen L. | |||
| Finance Officer | Cruz, Alexander B. | |||
| Librarian | ||||
| IT | Maniquiz, Jose C. | |||
| Property Custodian | Zabat, Cyril Ray M. | |||
| Admission Assistant | Nitura, Teresita R. | |||
| Admission Assistant | ||||
| Nurse | ||||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Angala, Charissa T. | Asst. Inst 1 | HRM | ||
| Baguisi, Michael A. | Asst. Inst 1 | BSBA | ||
| Galindo, Elizabeth DG. | Asst. Prof 1 | Gen Educ. | ||
| Gaston, Cindy O. | Instructor 1 | HRM | ||
| Gaviola, Magnolia C. | Instructor 1 | Gen Educ. | ||
| Lanorio, Arleen T. | Asst. Inst 1 | Gen Educ. | ||
| Ongoco, John Paul G. | Asst. Inst 1 | HRM | ||
| Pagaduan, Francisco Jr. C. | Asst. Inst 1 | Gen Educ. | ||
| Pangilinan, Hermogenes P. | Asst. Inst 1 | HRM | ||
| Sindac, Genevieve M. | Asst. Prof 1 | Gen Educ. | ||
| Tan, Renato S. | Asst. Prof 5 | Gen Educ. | ||
| Valdez, Ma. Mella S. | Asst. Inst 1 | Gen Educ. | ||
| Valino, John Paul V. | Asst. Prof 1 | Gen Educ. | ||
CAINTA |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Mary Ann Q. Manuel | |||
| Dean | Ireneo O. Camua Jr. | |||
| Registrar | Eliza A. Abbang | |||
| Finance Officer | Jacqueline C. Piguing | |||
| Librarian | Ruchelle O. Lambayan | |||
| HRS | Jennifer V. Mallari | |||
| SSE | Bernabe A. Tumamao Jr. | |||
| Admission Assistant | Ann Janis M. Samonte | |||
| Nurse | Andrea P. Villa | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Babate, Maria Silvana Z. | Instructor 1 | General Education | ||
| Barroga, Ruby A. | Assistant Professor 1 | Business Administration | ||
| Beronilla, Manuel D. III | Assistant Professor 1 | Computer Studies | ||
| Clemente, Ann Marie G. | Assistant Instructor 1 | Business Administration | ||
| Crisostomo, Chester Glenn P. | Assistant Professor 1 | Computer Studies | ||
| Cruz, Jenny Lynn F. | Assistant Instructor 1 | General Education | ||
| Cruz, Laurice A. | Assistant Professor 1 | General Education | ||
| Cruz, Ma. Eliza P. | Instructor 1 | General Education | ||
| Dagle, Rundie B. | Assistant Instructor 1 | Business Administration | ||
| Dela Cruz, Geraldine R. | Assistant Instructor 1 | HRM | ||
| Ditan, Carolina D. | Assistant Professor 1 | Business Administration | ||
| Erasmo, Marilyn A. | Assistant Professor 1 | General Education | ||
| Lagustan, Nedia E. | Assistant Professor 1 | General Education | ||
| Lintot, Rhodora D. | Assistant Instructor 1 | HRM | ||
| Macapagal, Dorcas S. | Instructor 1 | Tourism | ||
| Malco, Ma. Theresa F. | Instructor 1 | General Education | ||
| Miranda, Tamina F | Assistant Instructor 1 | General Education | ||
| Quiachon, Rosemarie C. | Instructor 1 | General Education | ||
| Ramirez, Margie Anne M. | Assistant Instructor 1 | HRM | ||
| Sardeņa, Jocelyn R. | Assistant Professor 1 | HRM | ||
| Trajano, Lovelyn S. | Assistant Instructor 1 | General Education | ||
CALOOCAN |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Rossana Buzeta | |||
| Dean | - | |||
| Registrar | Rossana Dangli | |||
| Finance Officer | Jennifer Olpindo | |||
| Librarian | Francis Licup | |||
| HRS | Jennifer Cortez | |||
| IT | Jozen Almaden | |||
| Property Custodian | Ronilo Ablazo | |||
| Admission Assistant | Sherwin De Dios | |||
| Nurse | Victoria Bautista | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Amaury Chanco | AP1 | GE | ||
| Ana Ambay | AI1 | PE | ||
| Anna Liza Collado | AP1 | BA | ||
| Arvin Encarnacion | AP1 | CS | ||
| Ceferino Lupos | AI1 | HRM | ||
| Cesar Cruel | I1 | BA | ||
| Editha Alfonso | I1 | GE | ||
| Errol Martin | AI1 | HRM | ||
| Felix Cruz III | I1 | CS | ||
| Jemie Datol | AI1 | CS | ||
| Joana Jose | AP1 | CS | ||
| Maritess Alejo | I1 | HRM | ||
| Marry Ann Navarette | I1 | HRM | ||
| Michael Perez | AI1 | GE | ||
| Monica Fajardo | AI1 | Tourism | ||
| Ramonito Baya | I1 | GE | ||
| Remigio Vitan | I1 | BA | ||
| Ruth Chua | AI1 | GE | ||
| Shiela Dela Cruz | AP1 | BA | ||
| Teresita Akagi | I1 | GE | ||
FAIRVIEW |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Glenda Esguerra | |||
| Dean | Jesus Celso Zablan | |||
| Registrar | Mila Matilde Cauinian | |||
| Finance Officer | Floricelle Cortuna | |||
| Librarian | Maria Dana Macadangdang | |||
| HRS/A | Benjamin Ferreras | |||
| IT | Jeffrey De Guzman | |||
| Property Custodian | Jeffrey De Guzman | |||
| Admission Assistant | Alfredo Franco | |||
| Nurse | Angelo Olivar | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Arbie Laquian | Asst Instructor 6 | BSBA | ||
| Christopher Balajadia | Asst. Instructor 1 | GE | ||
| Domingo Martinez | Instructor 1 | GE | ||
| Jett Patrick Miguel | Asst. Professor 1 | BSBA | ||
| June Zapanta | Asst. Instructor 1 | BSBA | ||
| Krystal Garalde | Asst Instructor 1 | GE | ||
| Louie Jr. Ibay | Asst Instructor 1 | GE | ||
| Martin Fajardo | Asst. Instructor 1 | HRM/HRS | ||
| Neil Bermundo | Instructor 1 | GE | ||
| Paolo Bantang | Asst. Instructor 1 | GE | ||
| Rowell Capistrano | Asst. Instructor 1 | HRM/HRS | ||
| Ryan Ocampo | Asst. Instructor 1 | CS | ||
| Samuel Ramos | Instructor 1 | GE | ||
LAS PINAS |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | JESUSA B. ALBERTO | |||
| OIC Dean | LOIDA M. TONGCO | |||
| Registrar | MA. ROWENA L. OLOTEO | |||
| Finance Assistant | MHEL JEAN M. MORANO | |||
| Librarian | GRACE MANGUBOS | |||
| HRS/A | ALPHINE O. BAYOCOT | |||
| IT | MARVIN M. CABRERA | |||
| Property Custodian | MATTHEW T. LEONOR | |||
| Admission Assistant | JOYCE ANN S. MORTEL | |||
| Nurse | OLIVER F. ELPA | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| ASONG, JOHN PAULO D | Asst.Inst. 1 | Gen. Ed | ||
| ASUNCION,NICANOR A. | Asst. Prof 1 | Management | ||
| AUSTRIA, IASAH ALLAINE G | Asst.Inst. 1 | Comp. Science | ||
| AZURIN, CHRISTIAN A | Asst.Inst. 1 | Comp. Science | ||
| CORTEZ, PRINCESS FERGINIA C | Asst.Inst. 1 | Acctg | ||
| FERNANDEZ, THELMA | Inst 1 | Gen, Ed | ||
| LUCAŅAS, SHYN ANN C | Asst.Inst. 1 | HRM/Tourism | ||
| MANGABANG, VICENTE R | Asst.Inst. 1 | Comp. Science | ||
| MILAN, VICTORIA B | Inst 1 | Gen, Ed | ||
| NERCUA, AGNES L | Asst.Inst. 1 | IM | ||
| OQUENDO, RICHARD O | Asst.Inst. 1 | Acctg | ||
| PALACIO, SONNY A | Inst 1 | Acctg | ||
| PERALTA, DIONISIO II M | Asst.Inst. 1 | Acctg | ||
| REYES, NANCY Y | Asst. Prof 1 | Gen, Ed | ||
| RIGUERA, MARIA ANITA A | Asst. Prof 1 | Management | ||
| SANTOS, ELISA Y | Asst. Prof 1 | Gen, Ed | ||
| SULLA, CRISTINA D | Inst 1 | HRM/Tourism | ||
| TERRADO, ROSALINA M | Inst 1 | Gen, Ed | ||
| TRABALLO, NESTOR L | Inst 1 | Gen, Ed | ||
MAKATI |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Ma. Susana I. Arcan | |||
| Management Trainee | - | |||
| Dean | Recelmir A. Loreto | |||
| Registrar | Emma Ruth A. Adrales | |||
| Finance Officer | Charlene D. Mojica | |||
| Librarian (Assistant) | - | |||
| HRS | Charilyn D. Pajo | |||
| IT/ Cum Property | George F. Aliasas | |||
| Property Custodian | - | |||
| Admission Assistant | Elias Mulawin | |||
| Nurse | Rhea Vinuya | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Araquin, Jhufel | Instructor 1 | Gen. Ed. | ||
| Arguelles, Arque | Instructor 1 | Gen. Ed. | ||
| Ayap, Angelo | Instructor 1 | HRM | ||
| Bulandus, Mark Frederick | Instructor 1 | Gen. Ed. | ||
| Dela Merced, Dana | Asst. Prof. 1 | HRM | ||
| Dolloso, Eric | Instructor 1 | IT/COM. SCI. | ||
| Portugal, Ma. Edna | Professor | BSBA | ||
| Principe, Ruby Ana | Instructor 1 | Gen. Ed. | ||
MALOLOS |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Anselmo V. Leano Jr. | |||
| Management Trainee | - | |||
| Dean | - | |||
| Registrar | Ma. Luzvi Manahan | |||
| Finance Officer | Jaime De Jesus | |||
| Librarian | Bernadette Casingal | |||
| HRS/A | Ria Antonette Rola | |||
| IT | Mark Christopher Marcelino | |||
| Property Custodian | Kristhopher Buensuceso | |||
| Admission Assistant | Alejandro Lee | |||
| Nurse | Regina Navoa | |||
MANILA |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Rowena M. Panuncio | |||
| Management Trainee | Michel R. Lopez | |||
| OIC-Dean | Alberto B. Corporal | |||
| Registrar | Soriano, Mark Anthony M. | |||
| Finance Officer | Nuņez, Christian Carlo G. | |||
| Librarian | Casas, Criselda S. | |||
| HRS | Origen, Glaiza E. | |||
| IT | Clariz, Rommel Z. | |||
| Property Custodian | Herrero, Peter Anthony P. | |||
| Admission Assistant | Ignas, Ruel R. | |||
| Nurse | Cabug, Roberto M. Jr. | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| De Leon, Rhoda P. | Instructor 1 | HRM | ||
| Alojado, John Rue | Asst. Instructor 1 | IT | ||
| Arguelles, Pastor | Instructor 1 | IT | ||
| Bautista, Roberto | Asst. Prof. 1 | IT | ||
| Bello, Zhon Marc | Instructor 1 | IT | ||
| Calabig, Haydn | Instructor 1 | HRM | ||
| Caņega, Jomar | Asst. Prof. 1 | CAS | ||
| Co, Joseph | Asst. Prof. 1 | BA | ||
| Comia, Cherry | Asst. Prof. 1 | BA | ||
| Cornell, Daryl Ace | Instructor 1 | HRM | ||
| Escote, Jose G. | Instructor 1 | CAS | ||
| Galsim, Maxima | Asst. Instructor 1 | TOURISM | ||
| Galvez, Alma H. | Asst. Professor 1 | BA | ||
| Moraga, Shirley | Asst. Prof. 1 | IT | ||
| Postrado, Mary Grace D. | Instructor 1 | CAS | ||
| Puno, Dennis | Asst. Prof. 1 | BA | ||
| Ravina, Elimar | Instructor 1 | CAS | ||
| Salivia, Ryan Danel C. | Asst. Instructor 1 | CAS | ||
| Simbre, Roland | Asst. Prof. 1 | BA | ||
| Tan, Felnita V. | Asst. Professor 1 | IT | ||
| Varona, Marcelo | Asst. Prof. 1 | IT | ||
| Viaņa, Josephine | Instructor 1 | CAS | ||
| Zapanta, Sonny Peter | Instructor 1 | CAS | ||
TAFT |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | RIZZA C. ABAYARI | |||
| Management Trainee | ||||
| Dean | ||||
| Registrar | FRANCIS LANDICH0 | |||
| Finance Officer | MARLOU SANCHEZ | |||
| Librarian | JO-ANN YANZON | |||
| HRS/A | RUBEN MALIBAGO | |||
| IT | DEMCHIE VILLANUEVA | |||
| Property Custodian | DEMCHIE VILLANUEVA | |||
| Admission Assistant | SHEILA MARIE APOSTOL | |||
| Nurse | ||||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| CRISTINA FABIAN | ASST. PROF. 1 | BA | ||
| ALBIN FERNANDEZ | ASST. INST. 1 | AS | ||
| GISELLE PEARL ARENAS | ASST. INST. 1 | HRM | ||
| GLEN DARADAL | ASST. PROF. 1 | BA | ||
| JANICE LORA | ASST. INST. 1 | CS | ||
| JOHN ANTHONY RELOX | ASST. INST. 1 | HRM | ||
| JOHNELTE TORRES | INSTRUCTOR 1 | BA | ||
| JOSEPHINE TALANIA | ASST. PROF. 1 | HRM/T | ||
| LOURDES REDITO | INSTRUCTOR 1 | BA | ||
| MARCELO VARONA | ASST. PROF. 1 | CS | ||
| NOEL TEVES | ASST. PROF. 1 | BA/CS | ||
| NORI JANE QUILATAN | ASST. INST. 1 | AS | ||
| PETER ELMER BORDO | ASST. INST. 1 | BA | ||
| RICARDO ABAN | ASST. PROF. 1 | BA | ||
| ROMMEL MAGLAYA | INSTRUCTOR 1 | BA | ||
| TERESA PABRUA | ASST. PROF. 1 | BA | ||
URDANETA |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Osmundo B. Corpuz | |||
| Management Trainee | ||||
| Dean | Bonifacio V. Tarape | |||
| Registrar | Jinky A. Lucas | |||
| Finance Officer | Marilou A. Ermie | |||
| Librarian | Nonette Rose E. Guleng | |||
| HRS/A | Maricris C. Martin | |||
| IT cum property custodian | Roxiel B. Quines | |||
| Admission Assistant | on process | |||
| Nurse | Jomar V. Manongsong | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Anna Clarissa Reyes | Instructor 1 | CCS | ||
| Christopher L. Luzano | Asst Instructor1 | CCS | ||
| Clarita E. Eddio | Asst Prof1 | Gen Ed - Math | ||
| Dorothea Mauri | Asst Instructor1 | Gen Ed - P.E. | ||
| Irenne A. Dotimas | Asst Instructor1 | Allied Med - PN | ||
| Marc Aaron Lopez | Asst Instructor1 | HRM | ||
| Maria Elizabeth Paras | Asst Prof1 | Accountancy | ||
| Mary Julie Basuel | Asst Instructor1 | Gen Ed - English | ||
| Michelle A. Galamgam | Instructor 1 | CCS | ||
| Noel C. Padillo | Asst Instructor1 | Gen Ed - Social Sci | ||
| Renalyn O. Gaon | Asst Instructor1 | HRM | ||
| Rhandell O. Zamora | Asst Prof1 | CCS | ||
| Ronilo A. Aguilar | Asst Instructor1 | Allied Med - CG / MT | ||
| Rovie Marie D. Sy | Asst Instructor1 | Gen Ed - Science | ||